Miami Dolphins
AFC East · Bayfront Field
Games logged
1
2026 demo season
Points / game
24.0
Last 3: 24.0
EPA / play
-0.140
Last 3: -0.140
Success rate
44.0%
Stays on schedule
Sec / play
30.0
Lower = faster
Pass rate
56.0%
Play-calling identity
Profile
Season average vs the last three games.
| Metric | Season | Last 3 |
|---|---|---|
| Points | 24.0 | 24.0 |
| Yards | 308 | 308 |
| Plays | 62.0 | 62.0 |
| Sec / play | 30.0 | 30.0 |
| Pass rate | 56.0% | 56.0% |
| Rush rate | 44.0% | 44.0% |
| EPA / play | -0.140 | -0.140 |
| Success rate | 44.0% | 44.0% |
| Explosive rate | 12.0% | 12.0% |
| Pressure rate | 32.0% | 32.0% |
| Sack rate | 8.0% | 8.0% |
| Red zone TD rate | 44.0% | 44.0% |
| Turnovers | 0.0 | 0.0 |
Very small sample — treat as anecdote, not evidence.
Recent form
Efficiency by week. Direction matters more than any single game.
Schedule
Every game this season.
| Wk | Opponent | Kickoff | Result | Open |
|---|---|---|---|---|
| 1 | @ LV | Sun, Sep 13, 8:25 PM | — | Game Center |
| 2 | @ SF | Sun, Sep 20, 8:25 PM | — | Game Center |
| 3 | vs KC | Sun, Sep 27, 5:00 PM | — | Game Center |
| 4 | @ MIN | Sun, Oct 4, 8:05 PM | — | Game Center |
| 5 | vs CIN | Sun, Oct 11, 5:00 PM | — | Game Center |
| 7 | @ NYJ | Sun, Oct 25, 5:00 PM | — | Game Center |
| 8 | vs NE | Sun, Nov 1, 9:25 PM | — | Game Center |
| 9 | vs DET | Sun, Nov 8, 6:00 PM | — | Game Center |
| 10 | @ IND | Sun, Nov 15, 6:00 PM | — | Game Center |
| 11 | @ BUF | Sun, Nov 22, 6:00 PM | — | Game Center |
| 12 | vs NYJ | Sun, Nov 29, 6:00 PM | — | Game Center |
| 13 | @ DEN | Sun, Dec 6, 9:05 PM | — | Game Center |
| 14 | vs CHI | Sun, Dec 13, 6:00 PM | — | Game Center |
| 15 | @ GB | Sun, Dec 20, 6:00 PM | — | Game Center |
| 16 | vs LAC | Sun, Dec 27, 6:00 PM | — | Game Center |
| 17 | vs BUF | Sun, Jan 3, 6:00 PM | — | Game Center |
| 18 | @ NE | Sun, Jan 10, 6:00 PM | — | Game Center |
Injuries
Availability drives volume.
Loading injuries…
Matchup trends
Scenario hit rates with their sample size.
Loading trends…
Roster
Positional depth in the dataset.
Loading roster…