Chicago Bears
NFC North · Lakeshore Field
Games logged
1
2026 demo season
Points / game
27.0
Last 3: 27.0
EPA / play
-0.100
Last 3: -0.100
Success rate
43.0%
Stays on schedule
Sec / play
26.0
Lower = faster
Pass rate
64.0%
Play-calling identity
Profile
Season average vs the last three games.
| Metric | Season | Last 3 |
|---|---|---|
| Points | 27.0 | 27.0 |
| Yards | 436 | 436 |
| Plays | 64.0 | 64.0 |
| Sec / play | 26.0 | 26.0 |
| Pass rate | 64.0% | 64.0% |
| Rush rate | 36.0% | 36.0% |
| EPA / play | -0.100 | -0.100 |
| Success rate | 43.0% | 43.0% |
| Explosive rate | 11.0% | 11.0% |
| Pressure rate | 42.0% | 42.0% |
| Sack rate | 4.0% | 4.0% |
| Red zone TD rate | 88.0% | 88.0% |
| Turnovers | 0.0 | 0.0 |
Very small sample — treat as anecdote, not evidence.
Recent form
Efficiency by week. Direction matters more than any single game.
Schedule
Every game this season.
| Wk | Opponent | Kickoff | Result | Open |
|---|---|---|---|---|
| 1 | @ CAR | Sun, Sep 13, 5:00 PM | — | Game Center |
| 2 | vs MIN | Sun, Sep 20, 5:00 PM | — | Game Center |
| 3 | vs PHI | Tue, Sep 29, 12:15 AM | — | Game Center |
| 4 | vs NYJ | Sun, Oct 4, 5:00 PM | — | Game Center |
| 5 | @ GB | Sun, Oct 11, 8:25 PM | — | Game Center |
| 6 | @ ATL | Sun, Oct 18, 5:00 PM | — | Game Center |
| 7 | vs NE | Fri, Oct 23, 12:15 AM | — | Game Center |
| 8 | @ SEA | Tue, Nov 3, 1:15 AM | — | Game Center |
| 9 | vs TB | Mon, Nov 9, 1:20 AM | — | Game Center |
| 11 | vs NO | Sun, Nov 22, 6:00 PM | — | Game Center |
| 12 | @ DET | Thu, Nov 26, 6:00 PM | — | Game Center |
| 13 | vs JAX | Sun, Dec 6, 6:00 PM | — | Game Center |
| 14 | @ MIA | Sun, Dec 13, 6:00 PM | — | Game Center |
| 15 | @ BUF | Sun, Dec 20, 1:20 AM | — | Game Center |
| 16 | vs GB | Fri, Dec 25, 6:00 PM | — | Game Center |
| 17 | vs DET | Sun, Jan 3, 9:25 PM | — | Game Center |
| 18 | @ MIN | Sun, Jan 10, 6:00 PM | — | Game Center |
Injuries
Availability drives volume.
Loading injuries…
Matchup trends
Scenario hit rates with their sample size.
Loading trends…
Roster
Positional depth in the dataset.
Loading roster…