Las Vegas Raiders
AFC West · Neon Dome
Games logged
1
2026 demo season
Points / game
21.0
Last 3: 21.0
EPA / play
0.190
Last 3: 0.190
Success rate
47.0%
Stays on schedule
Sec / play
31.0
Lower = faster
Pass rate
53.0%
Play-calling identity
Profile
Season average vs the last three games.
| Metric | Season | Last 3 |
|---|---|---|
| Points | 21.0 | 21.0 |
| Yards | 359 | 359 |
| Plays | 67.0 | 67.0 |
| Sec / play | 31.0 | 31.0 |
| Pass rate | 53.0% | 53.0% |
| Rush rate | 47.0% | 47.0% |
| EPA / play | 0.190 | 0.190 |
| Success rate | 47.0% | 47.0% |
| Explosive rate | 9.0% | 9.0% |
| Pressure rate | 31.0% | 31.0% |
| Sack rate | 5.0% | 5.0% |
| Red zone TD rate | 77.0% | 77.0% |
| Turnovers | 1.0 | 1.0 |
Very small sample — treat as anecdote, not evidence.
Recent form
Efficiency by week. Direction matters more than any single game.
Schedule
Every game this season.
| Wk | Opponent | Kickoff | Result | Open |
|---|---|---|---|---|
| 1 | vs MIA | Sun, Sep 13, 8:25 PM | — | Game Center |
| 2 | @ LAC | Sun, Sep 20, 8:05 PM | — | Game Center |
| 3 | @ NO | Sun, Sep 27, 8:25 PM | — | Game Center |
| 4 | vs KC | Sun, Oct 4, 8:25 PM | — | Game Center |
| 5 | @ NE | Sun, Oct 11, 5:00 PM | — | Game Center |
| 6 | vs BUF | Sun, Oct 18, 8:25 PM | — | Game Center |
| 7 | vs LAR | Sun, Oct 25, 8:25 PM | — | Game Center |
| 8 | @ NYJ | Sun, Nov 1, 6:00 PM | — | Game Center |
| 9 | @ SF | Sun, Nov 8, 9:05 PM | — | Game Center |
| 10 | vs SEA | Sun, Nov 15, 9:05 PM | — | Game Center |
| 11 | @ DEN | Sun, Nov 22, 9:25 PM | — | Game Center |
| 12 | @ CLE | Sun, Nov 29, 6:00 PM | — | Game Center |
| 14 | vs LAC | Sun, Dec 13, 9:05 PM | — | Game Center |
| 15 | vs DEN | Sun, Dec 20, 9:25 PM | — | Game Center |
| 16 | vs TEN | Sun, Dec 27, 9:05 PM | — | Game Center |
| 17 | @ ARI | Sun, Jan 3, 9:05 PM | — | Game Center |
| 18 | @ KC | Sun, Jan 10, 6:00 PM | — | Game Center |
Injuries
Availability drives volume.
Loading injuries…
Matchup trends
Scenario hit rates with their sample size.
Loading trends…
Roster
Positional depth in the dataset.
Loading roster…