Carolina Panthers
NFC South · Queen City Field
Games logged
1
2026 demo season
Points / game
30.0
Last 3: 30.0
EPA / play
-0.110
Last 3: -0.110
Success rate
47.0%
Stays on schedule
Sec / play
33.0
Lower = faster
Pass rate
59.0%
Play-calling identity
Profile
Season average vs the last three games.
| Metric | Season | Last 3 |
|---|---|---|
| Points | 30.0 | 30.0 |
| Yards | 329 | 329 |
| Plays | 65.0 | 65.0 |
| Sec / play | 33.0 | 33.0 |
| Pass rate | 59.0% | 59.0% |
| Rush rate | 41.0% | 41.0% |
| EPA / play | -0.110 | -0.110 |
| Success rate | 47.0% | 47.0% |
| Explosive rate | 15.0% | 15.0% |
| Pressure rate | 35.0% | 35.0% |
| Sack rate | 5.0% | 5.0% |
| Red zone TD rate | 47.0% | 47.0% |
| Turnovers | 3.0 | 3.0 |
Very small sample — treat as anecdote, not evidence.
Recent form
Efficiency by week. Direction matters more than any single game.
Schedule
Every game this season.
| Wk | Opponent | Kickoff | Result | Open |
|---|---|---|---|---|
| 1 | vs CHI | Sun, Sep 13, 5:00 PM | — | Game Center |
| 2 | @ ATL | Sun, Sep 20, 5:00 PM | — | Game Center |
| 3 | @ CLE | Sun, Sep 27, 5:00 PM | — | Game Center |
| 4 | vs DET | Mon, Oct 5, 12:20 AM | — | Game Center |
| 6 | @ PHI | Sun, Oct 18, 5:00 PM | — | Game Center |
| 7 | vs TB | Sun, Oct 25, 5:00 PM | — | Game Center |
| 8 | @ GB | Fri, Oct 30, 12:15 AM | — | Game Center |
| 9 | vs DEN | Sun, Nov 8, 6:00 PM | — | Game Center |
| 10 | @ NO | Sun, Nov 15, 6:00 PM | — | Game Center |
| 11 | vs BAL | Sun, Nov 22, 6:00 PM | — | Game Center |
| 12 | @ TB | Tue, Dec 1, 1:15 AM | — | Game Center |
| 13 | @ MIN | Sun, Dec 6, 9:25 PM | — | Game Center |
| 14 | vs NO | Sun, Dec 13, 6:00 PM | — | Game Center |
| 15 | vs CIN | Sun, Dec 20, 6:00 PM | — | Game Center |
| 16 | @ PIT | Sun, Dec 27, 6:00 PM | — | Game Center |
| 17 | vs SEA | Sun, Jan 3, 6:00 PM | — | Game Center |
| 18 | vs ATL | Sun, Jan 10, 6:00 PM | — | Game Center |
Injuries
Availability drives volume.
Loading injuries…
Matchup trends
Scenario hit rates with their sample size.
Loading trends…
Roster
Positional depth in the dataset.
Loading roster…